Servicing, transactions of Securities account
| Services | Fees | |
|---|---|---|
| 1. Opening of securities account | 3 LVL | |
| 2. Deregistration transaction | 3 LVL | |
| 3. Transfers of securities and transactions with third persons 1 | ||
| 3.1. Transfers of securities without payment to another account with Swedbank | 2 LVL | |
| 3.1.1. Transfers of securities without payment to another account with Swedbank by using Internet banking | 1 LVL | |
3.2. Transfers of securities without payment to another Bank |
||
| - For securities registered in Latvia | 10 LVL | |
| - For securities registered in Latvia by using Internet banking | 8 LVL | |
| - For securities registered abroad | 4 LVL | |
| - For securities registered abroad by using Hanza.net | 3 LVL | |
3.3. Transfer of securities to the account |
||
| - For securities registered in Latvia | free of charge | |
| - For securities registered abroad | 4 LVL | |
| 3.4. Delivery/receipt of securities versus payment (DVP) | 4 LVL | |
| 3.4.1. Delivery/receipt of securities versus payment (DVP) by using Internet banking | 3 LVL | |
| 3.5. Transfer of securities portfolio along with closing of account for securities of Latvia | 5 LVL | |
| 3.6. Transfer of securities to the register of insolvent companies | free of charge | |
| 3.7. Change of fund certificates (shares) 2 | 5 LVL | |
| 4. Other services | ||
| 4.1. Pledging of securities | 20 LVL | |
| 4.2. Reduction of tax liabilities according to intergovernmental agreement on prevention of double taxation | 20 LVL | |
4.3. Blocking of securities / ensuring participation in general meeting |
||
| - Natural persons | 3 LVL | |
| - Legal entities | 5 LVL | |
| 4.4. Representation of a customer at the shareholders' general meeting | 120 LVL | |
| 5. Securities account statements | ||
| 5.1. Issuance of securities account statement | 3 LVL | |
| 5.2. Securities account statements by using Internet banking | free of charge | |
| 6. Monthly fee for securities account if the balance of the account for the month is 3 | ||
| 6.1. Securities portfolio value up to 500 000 LVL | 0.02%, min. LVL 0.70 | |
| 6.2. Securities portfolio value above 500 000 LVL | 0.015% | |
6.3. As an exception to the above monthly fee, commission fees on the following securities differ: |
||
| 6.3.1.Certificates of investments funds managed by the Swedbank Group companies | 0.0084% | |
| 6.3.2. Holding of securities of Czech Republic, Hungary, Poland, Slovakia, Slovenia | 0.025% | |
| 6.3.3. Securities of Russian Federation issuers (except for shares in banks) | 0.04%, min. 20 LVL | |
| 6.4.3. Shares in banks of the Russian Federation | 0.40%, min. 20 LVL | |
| 7.Closing of securities account | free of charge | |
| 8. Securities purchase and sale transactions with the intermediary of the Bank 4 | ||
8.1. Fees (commissions) for shares, exchange traded funds (ETF) transactions on following countries stock exchanges: |
Orders placing channel |
|
Branch or by phone |
Using Internetbank |
|
| 8.1.1. Latvia | 0.40%, min. 4 LVL | 0.35%, min. 2 LVL |
| 8.1.2. Lithuania and Estonia | 0.40%, min. 4 LVL | 0.35%, min. 4 LVL |
| 8.1.3. USA, Canada | 0.40%, min. 20 LVL | 0.35%, min. 15 LVL |
| 8.1.4. Austria, Belgium, Denmark, France, Italy, Netherlands, Norway, Portugal, Finland, Spain, Switzerland, Germany (Xetra), Sweden | 0.40%, min. 20 LVL | 0.35%, min. 15 LVL |
| 8.1.5. Great Britain (London stock exchange) * | 0.40%, min. 20 LVL | 0.35%, min. 15 LVL |
| 8.1.6. Great Britain (Russian GDR) | 0.45%, min. 20 LVL | 0.35%, min. 15 LVL |
| 8.1.7. Poland, Hungary, Czech Republic | 0.50%, min. 30 LVL | 0.45%, min. 25 LVL |
| 8.1.8. Russian Federation (RTS) | 0.55%, min. 60 LVL | 0.50%, min. 55 LVL |
| 8.1.9. other countries | upon agreement | upon agreement |
| 8.2. Fees for transactions with fixed income securities | Free of charge, upon agreement on clean price or yield of fixed income securities | |
8.3. Commission for transactions with futures |
||
| 8.3.1. USA stock exchanges (CME, NYMEX, COMEX, CBOT) | 15 USD per contract | |
| 8.3.2. Europe stock exchanges (EUREX, Euronext-Paris) | 15 EUR per contract | |
| 9. Sales/purchase transactions of fund certificates (shares) with intermediary of the Bank. Transactions: | ||
Purchase |
Sales |
|
9.1. With the following certificates of Swedbank Group-managed funds: |
||
| 9.1.1. "money market" funds | 1 LVL | 1 LVL |
| 9.1.2. "bond" funds | 0.5%, min. 5 LVL | 5 LVL |
| 9.1.3. "equity", "balanced" funds | 1.5%, min. 5 LVL | 5 LVL |
9.2. with units in funds managed by cooperation partners 5: |
||
| 9.2.1. "money market" funds | 0.5%, min. 5 LVL | 5 LVL |
| 9.2.2. "bond" funds | 0.5%, min. 5 LVL | 5 LVL |
| 9.2.3. "equity", "balanced" funds | 1.5%, min. 5 LVL | 5 LVL |
| 9.2.4. "Hedge" funds | 2%, min. 5 LVL | 5 LVL |
9.3. with units in funds other than those mentioned in 9.1 and 9.2 6: |
||
| 9.3.1. "money market" funds | 0.5%, min. 5 LVL | 5 LVL |
| 9.3.2. "bond" funds | 0.5%, min. 5 LVL | 5 LVL |
| 9.3.3. "equity", "balanced" funds | 1.5%, min. 5 LVL | 5 LVL |
| 9.3.4. "Hedge" funds | 2%, min. 5 LVL | 5 LVL |
| 9.3.5. the fund management company's fee for transactions with fund units | up to 100 EUR | up to 100 EUR |
| 10. Other transactions with securities | ||
| 10.1. Direct transactions on the Riga Stock Exchange | upon agreement | |
10.2. Buying T-bills of the Republic of Latvia on bid |
||
| 10.2.1. Face value up to LVL 100 000 | 0.20% of face value | |
| 10.2.2. Face value above LVL 100 000 | 0.15% of face value | |
| 10.3. Participation in bids organized by the Riga Stock Exchange | upon agreement | |
Effective from 01.12.2010.
1 Privatisation and compensation certificate transfers to other banks may be subject to additional charges by other banks, as well as state duties. Ask the bank for details.
2 Only investment fund units of one management company may be interchanged if such an option is provided for in the Prospectus of the investment funds in question. In case of change of units to investment funds units of a different asset class (for instance, units of bond fund to units of equity fund or vice versa), the bank or the investment fund, whose units are purchased and sold as a result of unit change, may charge a fee for the purchase and sale of investment fund units.
3 Fee for securities account is deducted from the customer's account once a month. Shares are valued at their last price on the respective stock exchange. T-bills and bonds are valued at their face value. No fee is deducted for the account where no securities are held.
4 The fee is only charged for executed or partially executed transactions. If the securities trading currency is not LVL, the transaction fee will be charged in the relevant trading currency at the bank's exchange rate. Minimum transaction volumes are possible in some stock exchanges.
* Buying shares additional Stamp Duty of Great Britain is charged.
5 The fee only applies to units in funds, with the management or distribution companies of which the bank has signed cooperation contracts and which are included in this list.
6 To find out the exact amount of the fee, please see the prospectus and rules of the respective fund or ask Swedbank.
Note. The Bank is entitled to charge additional fee in case the Customer and his/her business partner do not use central depositaries of Latvia, Lithuania, Estonia in their mutual settlements, or a stamp duty or similar charges have been charged from the Bank, or Bank is additionaly charged in connection with participation in corporate event on behalf of client.




