Consumption Credit
| EUR | LVL | |
|---|---|---|
| The interest rate of the year of outstandings * | from 18 % | |
| Commission for reviewing of a loan application | free of charge | |
| Commission for issue of a new loan | 2% of the amount (min. 20 EUR) | 2% of the amount (min. 15 LVL) |
| Commission for issue of a new loan, if contract is signed via Internet banking site ib.swedbank.lv | 1,5% of the amount (min. 15 EUR) | 1,5% of the amount (min. 10 LVL) |
| Commission for amending the terms and conditions of a loan (for example limit increase, change of loan period etc.) | 15 EUR | 10 LVL |
| Commision for payment date change, servicing acoutn change and/or partial repayment | free of charge | |
| Commission for pre-term repayment of a whole loan | free of charge | |
Effective since 01.05.2013.
* The interest rate is applied for every customer on individual basis and depends on the customer's credit history, amount of loan obligations, loyalty and transfers of regular income to their Swedbank account.




