Payments in Foreign Currency
| Service | Time | Fee (electronic) | Fee (branch) | ||
|---|---|---|---|---|---|
| Correspondent bank's fee is covered by: | Correspondent bank's fee is covered by: | ||||
| Divided | Payer | Divided | Payer | ||
| 1. To your own Swedbank Latvia account | - | Free of charge | 0.50 LVL (senior citizens - free of charge) | ||
| 1.1. To another account with Swedbank in Latvia | - | Free of charge | 1 LVL (senior citizens - 0.50 LVL) | ||
| 1.2. To another bank in Latvia | |||||
| 1.2.1. EUR payments 1 | |||||
| 1.2.1.1. Economy (delivery of funds to the beneficiary bank the same business day when the bank accepted the client's order) | |||||
| EUR of up to 50 000 EUR | 12:00 | 5 LVL | Not available | 6 LVL | Not available |
| EUR above 50 000 EUR | 6 LVL | 8 LVL | |||
| 1.2.1.2. Standard (delivery of funds to the beneficiary bank the same business day when the bank accepted the client's order) | |||||
| EUR | 14:00 | 8 LVL | Not available | 12 LVL | Not available |
| 1.2.1.3. Express (delivery of funds to the beneficiary bank the same business day when the bank accepted the client's order) | |||||
| EUR | 15:00 | 15 LVL | Not available | 20 LVL | Not available |
| 1.2.2. Economic (transfer of funds to the beneficiary's or intermediary bank in two business days as of the moment when the bank has approved the customer's instruction) | |||||
| USD (applies to payments with beneficiary bank's SWIFT code indicated) | - | 5 LVL | 6 LVL | ||
| LTL, GBP, SEK, CHF, NOK, DKK, CZK, PLN, HUF | - | 8 LVL | Not available | 10 LVL | Not available |
| RUB, UAH, AUD, CAD, JPY | - | 16 LVL | 18 LVL | ||
| BYR | 14:00 | ||||
| 1.2.3. Standard (transfer of funds to the beneficiary's or intermediary bank in one business day as of the moment when the bank has approved the customer's instruction) | |||||
| USD | 16:00 | 10 LVL | 18 LVL | 12 LVL | 20 LVL |
| RUB, UAH, AUD, CAD, JPY | 14:00 | ||||
| LTL, GBP, SEK, CHF, NOK, DKK, CZK, PLN, HUF | Not available | Not available | |||
| BYR | 11:30 | 18 LVL | 20 LVL | ||
| 1.2.4. Express (transfer of funds to the beneficiary's or intermediary bank on the same business day when the bank accepted the client's order) | |||||
| USD | 15:00 | 15 LVL | 30 LVL | 20 LVL | 35 LVL |
| GBP, SEK | 12:30 | Not available | Not available | ||
| 1.3. European (SEPA) payment 1 | |||||
| 1.3.1. economy - up to 50 000 EUR (delivery of funds to the beneficiary's or intermediary bank one business day after the bank accepted the client's order) | |||||
| EUR | - | 5 LVL | Not available | 6 LVL | Not available |
| 1.3.2. economy - more than 50 000 EUR (delivery of funds to the beneficiary's or intermediary bank one business day after the bank accepted the client's order) | |||||
| EUR | - | 6 LVL | Not available | 8 LVL | Not available |
| 1.3.3. standard (delivery of funds to the beneficiary's or intermediary bank on the same business day when the bank accepted the client's order) | |||||
| EUR | 14:00 | 8 LVL | Not available | 12 LVL | Not available |
| 1.4. To foreign countries (To EEA countries 2) | |||||
| 1.4.1. Economic (transfer of funds to the beneficiary's or intermediary bank in two business days as of the moment when the bank has approved the customer's instruction) | |||||
| USD, RUB, UAH, AUD, CAD, JPY | - | 8 LVL | 16 LVL | 10 LVL | 18 LVL |
| LTL, GBP, SEK, CHF, EUR, NOK, DKK, CZK, PLN, HUF | Not available | Not available | |||
| BYR | 14:00 | 16 LVL | 18 LVL | ||
| 1.4.2. Standard transfer of funds to the beneficiary's or intermediary bank in one business day as of the moment when the bank has approved the customer's instruction) | |||||
| USD | 16:00 | 10 LVL | 18 LVL | 12 LVL | 20 LVL |
| RUB, UAH, AUD, CAD, JPY | 14:00 | ||||
| LTL, GBP, SEK, CHF, NOK, DKK, CZK, PLN, HUF | Not available | Not available | |||
| BYR | 11:30 | 18 LVL | 20 LVL | ||
| 1.4.3. Express (transfer of funds to the beneficiary's or intermediary bank on the same business day when the bank has approved the customer's instruction) | |||||
| USD | 15:00 | 15 LVL | 30 LVL | 20 LVL | 35 LVL |
| EUR | 14:00 | Not available | Not available | ||
| GBP, SEK | 12:30 | ||||
| RUB | 10:30 | 30 LVL | 35 LVL | ||
| 1.5. To foreign countries (Outside the EEA countries 2) | |||||
| 1.5.1. Economic (transfer of funds to the beneficiary's or intermediary bank in two business days as of the moment when the bank has approved the customer's instruction) | |||||
| USD, EUR, LTL, GBP, SEK, RUB, UAH, AUD, CAD, CHF, JPY, NOK, DKK, CZK, PLN, HUF, SGD | - | 8 LVL | 16 LVL | 10 LVL | 18 LVL |
| BYR | 14:00 | ||||
| 1.5.2. Standard transfer of funds to the beneficiary's or intermediary bank in one business day as of the moment when the bank has approved the customer's instruction) | |||||
| USD, EUR | 16:00 | 10 LVL | 18 LVL | 12 LVL | 20 LVL |
| LTL, GBP, SEK, RUB, UAH, AUD, CAD, CHF, JPY, NOK, DKK, CZK, PLN, HUF, SGD | 14:00 | ||||
| BYR | 11:30 | ||||
| 1.5.3. Express (transfer of funds to the beneficiary's or intermediary bank on the same business day when the bank has approved the customer's instruction) | |||||
| USD | 15:00 | 15 LVL | 30 LVL | 20 LVL | 35 LVL |
| EUR | 14:00 | ||||
| GBP, SEK | 12:30 | ||||
| RUB | 10:30 | ||||
| 2. Transfers to deposit accounts and investment funds | Free of charge | ||||
Effective from 10.07.2012.
Electronic - a payment is effected via the internet bank or via the Mobile banking service.
Branch - a payment effected at the branch by using Telephone banking service
Time - time for the submitting the payment, the final deadline for the submission of this type of payment. If the payment is submitted after the time indicated, an additional business day is added to the performance time. Where no time submission is indicated, payments may be submitted during the business hours of the particular branch/sub-branch or remote service channel.
Divided - the fee includes the fees to Swedbank only; all other fees related to the payment (fees to the correspondent bank, beneficiary's bank) are covered by the beneficiary. The bank sends a payment to the correspondent or beneficiary's bank with a reference "SHA" (shared) in the respective S.W.I.F.T. statement field "Details of charges". The payment to the beneficiary's account is credited by the beneficiary's bank following the withholding of all commissions, if any, from the payment amount.
Payee - the payment fee indicates that the payer undertakes to cover all fees incurred for the transfer of the payment (correspondent, beneficiary's bank's fees). The bank sends a payment to the correspondent bank or beneficiary bank with a reference "OUR" in the respective S.W.I.F.T. statement field "Details of charges", entrusting the beneficiary's bank to credit the beneficiary's account with a complete amount of payment. This condition excludes the bank's liabilities. The Bank is not liable for the intermediary or beneficiary bank's failure to follow the instructions given by the Bank, or for the payment not received in full due to reasons independent of the Bank (for example, transfer practice of the given country).
1 The remitter only pays the charges of his own bank (SHA); if the payment is completed in line with the above requirements, the beneficiary will receive the full amount of the transfer unless it is otherwise agreed with his/her bank.
2 EEA - European Economic Area




