Credit line
| EUR | LVL | |
|---|---|---|
| The interest rate of the year of outstandings * | from 22 % | |
| Management fee | 1% of credit line limit (min. 15 EUR) | 1% of credit line limit (min. 10 LVL) |
| Fee for extending the maturity of the credit line ** | 7 EUR | 5 LVL |
| Fee for introducing changes to the credit line agreement except for payment date change and/or partial repayment | 7 EUR | 5 LVL |
| Fee for exceeding the term/limit of the credit line | 0,167% per day | |
| Contractual penalty for delayed interest payment | 0,167% per day | |
Effective since 01.05.2013.
* The interest rate is applied for every customer on individual basis and depends on the customer�s credit history, amount of loan obligations, loyalty and transfers of regular income to their Swedbank account.
** Fee for extending the maturity of the credit line agreement in USD - 10 USD.




