Credit cards discontinued by Swedbank
| Card name | Fixed payment card Visa Classic | Revolving Credit Card Visa Classic | Golden Credit Card Visa Gold | Charge Card MasterCard Gold 4 |
|---|---|---|---|---|
| Card's payment currency | LVL | LVL | LVL | LVL, EUR |
| Card fee | ||||
| Consecutive annual fee 4 | free of charge | 10 LVL | 24 LVL | 75 LVL |
| Card replacement fee 1 | 10 LVL | 10 LVL | 24 LVL | 75 LVL |
| Fee for My Design Card's design a year (in addition to annual fee) | 5 LVL | 5 LVL | - | - |
| Credit review | free of charge | free of charge | free of charge | free of charge |
| Card validity period | 3 years | 3 years | 3 years | 3 years |
Card purchase fee |
||||
| Latvia | free of charge | free of charge | free of charge | 0,5% of amount |
| Abroad | 0,5% of amount | free of charge | free of charge | 0,5% of amount |
Charges for using credit |
||||
| The interest rate of the year of outstandings 2 | from 22 % | from 22 % | from 18 % | 0 % |
| Fee for exceeding credit limit per day | 0,167 % | 0,167 % | 0,167 % | 0,167 % |
| Fine for overdue interest on using credit limit per day | 0,167 % | 0,167 % | 0,167 % | 0,167 % |
Charges for ATM operations |
||||
| Charge for cash withdrawal via card in Swedbank Group ATMs in Latvia, Lithuania, Estonia, Sweden | LVL 1 + 2.5% of amount | 1% of amount | 1% of amount | 2% min 1 LVL/ 2% min 2 EUR of amount |
| In AS SEB banka, AS Latvijas Hipotēku un zemes banka and AS DNB bank ATMs | LVL 1 + 2.5% of amount | 1% of amount | 1% of amount | 2% min 1 LVL/ 2% min 2 EUR of amount |
| In ATMs of other banks | LVL 1 + 2.5% of amount | 1,50 LVL + 1,5% of amount | 1,50 LVL + 1,5% of amount | 1,5 LVL + 2% / 2 EUR + 2% of amount |
| In other banks | LVL 1 + 2.5% of amount | 1,50 LVL + 1,5% of amount | 1,50 LVL + 1,5% of amount | 1,5 LVL + 2% / 2 EUR + 2% of amount |
| Cash depositing through Swedbank Cash Deposit Machines | free of charge | free of charge | free of charge | free of charge |
Fee for accessing account balance |
||||
| In Swedbank AS and Latvijas Hipotēku un zemes banka AS ATMs in Latvia | free of charge | free of charge | free of charge | free of charge |
| In other banks' ATMs in Latvia and worldwide | 0,20 LVL | 0,20 LVL | 0,20 LVL | 0,20 LVL |
Fee for printing last 5 transactions in ATM |
||||
| ATMs of Swedbank AS in Latvia | 0,10 LVL | 0,10 LVL | 0,10 LVL | 0,10 LVL |
Other fees |
||||
| Fee for forwarding card to another branch | 3 LVL | 3 LVL | 3 LVL | 3 LVL |
| PIN code change via Swedbank ATMs in Latvia | free of charge | free of charge | free of charge | free of charge |
| Processing of claims | free of charge 5 | free of charge 5 | free of charge 5 | free of charge 5 |
| Fee for introducing changes to the credit card agreement except for payment date change and/or partial repayment | 5 LVL | 5 LVL | 5 LVL | 5 LVL |
| Currency exchange fee 3 | 2% | 2% | 2% | 2% |
Card standard limits |
||||
| On purchases | 1 500 LVL | 500 LVL | 500 LVL | 1 000 LVL / 1 000 EUR |
| On cash withdrawals | 1 500 LVL | 500 LVL | 500 LVL | 1 000 LVL / 1 000 EUR |
| Depositing of cash via Cash Deposit Machines | 10 000 LVL | 10 000 LVL | 10 000 LVL | 10 000 LVL / 10 000 EUR |
| Effective since | 01.05.2013. | 01.05.2013. | 01.05.2013. | 01.11.2012. |
1 Also in cases when the card is lost, stolen, damaged, or produced to replace the existing card on the client's initiative
2 The interest rate is applied for every customer on individual basis and depends on the customer's credit history, amount of loan obligations, loyalty and transfers of regular income to their Swedbank account
3 Fee applies, if transaction is made in a currency different from the card currency. VISA Currency Converter
4 The customer has a free of charge travel insurance policy starting from 01.01.2010. Risks covered
5 If an additional invoice copy needs to be ordered during the processing, fee will be charged according to the actual costs




