Life insurance Unit-Linked
| 1. General |
|---|
| 1.1. Currency exchange rate - If Contract Asset is quoted in the foreign currency, the Insurer shall convert the price of the investment unit into Latvian Lats at the exchange rates of the European Central Bank. |
| 1.2. Investment unit shall mean a conditional capital unit of an Asset. Investment Unit Value is the total monetary value of the Asset in the Contract divided by the total number of the Investment Units in the Contract as of the price date. For insurance contract concluded till 14.06.2012 the Assets has the same meaning as the Securities or the Investment funds. |
| 2. Transaction dates |
| For the calculation of the value of the Savings reserve, making transactions (e.g. tying Insurance premiums into units, subtracting Contract fees and out-payments), the Insurer shall use the following definitions of dates: |
| 2.1.Accounting date 1 - the date, the prices of which are used by the Insurer upon adding investment units to the Savings reserve or reducing their quantity based on the Contract conditions. If the price of Assets, due to any reason beyond the Insurer's control, is unknown by the afternoon of the working day following the Accounting date (by 16:00), the Insurer shall use the last known price in transactions. |
| 2.2. Working day - all days, except for Saturdays and Sundays and public holidays of the Republic of Estonia. |
| 3. The procedure of transactions | |
|---|---|
| Transactions | Accounting date |
| 3.1. Linking of insurance premiums with investment units | |
| 3.1.1 First linking of Insurance premiums with investment units | The date of Insurance premium payment + 1 working day, but not earlier than the date of Contract conclusion + 14 calendar days + 1 working day. Upon contracts concluded trough electronic channels (Swedbank AS Internetbank): Not earlier than date of Contract conclusion + 29 calendar days + 1 working day |
| 3.1.2 Linking of Insurance premiums (except for 3.1.1.) with investment units | The date of Insurance premium payment + 1 working day |
| 3.2 Deduction of the administrative fee and risk fee | The 1st day of a calendar month or the working day preceding it, if the 1st day of calendar month is not working day |
| 3.3 Change of Savings reserve investment structure | Date of submitting the application + 1 working day |
| 3.4 Change of investment structure for Insurance premiums | Date of submitting the application + 1 working day |
| 3.5 Calculation of the Savings reserve in case of partial withdrawal | Date of submitting the application + 1 working day. Partial withdrawal of Savings reserve is possible only after first five years of Contract start date. |
| 3.6 Calculation of the Savings reserve in case of termination of the contract | Date of submitting the application + 1 working day |
| 3.7 Calculation of the Savings reserve and Sum Insured in case of death of Insured | Date of submitting the application + 1 working day |
| 3.8 Calculation of the Savings reserve in case of maturity of the Contract | If application is submitted before Contract maturity: maturity date - 1 working day; If application is submitted on Contract maturity date or later: Day of submitting the application + 1 working day |
| 4. Contract fees (rates and methods of calculating thereof) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.1. Administrative fee |
The Administrative fee rate depends on the Savings reserve value and is calculated as an annual percentage of the Savings reserve value 2
2 The Administrative fee is deducted from the Savings reserve |
||||||||||
| 4.2. Service fee for the termination of the Contract | 0,5% of the Savings reserve* during the first five years from contract conclusion, Free of charge after 5 years from contract conclusion |
||||||||||
| 4.3. Service fee for the partial withdrawal of money | Free of charge | ||||||||||
| 4.4. Modification fee 3 | Free of charge | ||||||||||
| 4.5. Direct Debit | Free of charge | ||||||||||
| 4.6. Payout transfer to account in Swedbank AS | Free of charge | ||||||||||
| 5. Sum limits |
|---|
| 5.1. If premium payment schedule is agreed in the Contract, the Minimum Insurance premium is 50 LVL per month (150 LVL per quarter; 300 LVL half-year; 600 LVL per year). |
| 5.2.If premium payment schedule is not agreed in the Contract, the Minimum first Insurance premium if 1 000 LVL |
| 5.3. The value of the Savings reserve after the mental deduction of the payment as at submission of the application for partial withdrawal of money shall be at least 400 LVL. Upon out-payment, partial withdrawal amount together with partial withdrawal fees can not exceed Savings reserve. |
| 5.4. The minimum amount for partial withdrawal of money: 40 LVL. |
| 6. Swedbank Deposit program conditions |
|---|
| 6.1. Swedbank deposit program subscription period till 15-th date of every calendar month. If the date of submitting application for investment structure changes or of premium payment is the same as the end date of the Swedbank deposit programme subscription period, the relevant assets shall be transferred to the Swedbank deposit program selected within the current month's deposit to be placed. |
| 6.2. Swedbank deposit program is offered in LVL and EUR currencies. |
| 6.3. Swedbank deposit program underlying deposit period is 6 months. |
| 7. List of Assets offered for investment structure | |||
|---|---|---|---|
|
Offer price - the price of the Asset the Insurer uses to add investment units of respective Asset securities to the Savings reserve. Bid price - the price of the Asset security the Insurer uses upon calculating the cash value of the Savings reserve and upon reducing the amount of investment units of respective Asset securities that constitute the Savings reserve. NAV - Net Asset Value |
|||
| 7.1. Available assets: | |||
| Asset | ISIN | Offer price | Bid price |
Equity funds |
|||
| DB x-trackers MSCI EM ETF | LU0292107645 | NAV + 1,5% | NAV |
| DB x-trackers MSCI Europe ETF | LU0274209237 | NAV + 1,5% | NAV |
| DB x-trackers MSCI Latin-America ETF | LU0292108619 | NAV + 1,5% | NAV |
| DB x-trackers MSCI USA ETF | LU0274210672 | NAV + 1,5% | NAV |
| DB x-trackers MSCI World ETF | LU0274208692 | NAV + 1,5% | NAV |
| ECAP Russian Fund - SEK | SE0000777708 | NAV + 1,5% | NAV |
| Franklin Technology Fund | LU0260870158 | NAV + 1,5% | NAV |
| FT - Franklin Indian Fund A(acc) - USD | LU0231203729 | NAV + 1,5% | NAV |
| FT - Franklin Mutual European Fund - EUR | LU0140363002 | NAV + 1,5% | NAV |
| FT - Franklin Natural Resources Fund A(acc) - EUR | LU0300741732 | NAV + 1,5% | NAV |
| FT - Templeton Asian Growth Fund A(acc) - EUR-H1 | LU0316493583 | NAV + 1,5% | NAV |
| FT - Templeton China Fund A (acc) USD | LU0052750758 | NAV + 1,5% | NAV |
| JB - Northern Africa Fund B - EUR | LU0303756539 | NAV + 1,5% | NAV |
| JPMF - Turkey Equity Fund A (acc) - EUR | LU0210530316 | NAV + 1,5% | NAV |
| JPMF - Global Focus A (acc) - EUR | LU0210534227 | NAV + 1,5% | NAV |
| JPMF - Russia A (acc) | LU0225506756 | NAV + 1,5% | NAV |
| JPMF Pacific Equity A EUR | LU0217390573 | NAV + 1,5% | NAV |
| JPMorgan China Fund | LU0210526637 | NAV + 1,5% | NAV |
| JPMorgan Eastern European Equity Fund | LU0210529144 | NAV + 1,5% | NAV |
| Julius Baer Japan Stock Fund EUR B | LU0289132655 | NAV + 1,5% | NAV |
| Skagen Kon-Tiki Fund | NO0010140502 | NAV + 1,5% | NAV |
| T. Rowe - US Blue Chip Equity Fund A - USD | LU0133085943 | NAV + 1,5% | NAV |
| T. Rowe - US Smaller Companies Fund | LU0133096635 | NAV + 1,5% | NAV |
Bond and Money Market funds |
|||
| Bluebay - Emerging Market Local Currency Bond Fund-EUR | LU0240772680 | NAV + 1% | NAV |
| FT - Franklin High Yield (Euro) Fund A(acc) EUR | LU0131126574 | NAV + 1% | NAV |
| JB Euro Bond Fund | LU0012197660 | NAV + 0,5% | NAV |
| JB MB - Absolute Return Emerging Bond Fund B EUR | LU0334611869 | NAV + 1% | NAV |
| JPMF - Euro Government Bond A (acc) - EUR | LU0363447680 | NAV + 0,5% | NAV |
| PF(LUX)-EUR Liquidity-P Cap | LU0128494191 | NAV | NAV |
| Pictet Global EM Debt Fund | LU0280438648 | NAV + 1% | NAV |
| PIMCO - GIS Global Investment Grade Credit Fund Inst Euro (Hdg) - Acc | IE0032876397 | NAV + 0,5% | NAV |
| Templeton Global Total Return Fund | LU0294221097 | NAV + 1% | NAV |
Balanced and Special funds |
|||
| Swedbank Fondifond 30 | EE3600078648 | NAV + 1% | NAV |
| Swedbank Fondifond 60 | EE3600078655 | NAV + 1% | NAV |
| Swedbank Fondifond 100 | EE3600078663 | NAV + 1% | NAV |
| Franklin Templeton Global Balanced Fund | LU0316492858 | NAV + 1,5% | NAV |
| JB - Commodity Fund USD B | LU0244125711 | NAV + 1,5% | NAV |
| PF(LUX)-Absolute Return Global Diversified-P Cap | LU0247079469 | NAV + 1% | NAV |
Swedbank deposit programs |
|||
| Swedbank 6 months EUR deposit program | --- | The Overnight Deposit Unit Price | The Overnight Deposit Unit Price |
| The Deposit Unit's initial price | the Deposit Unit's accrued /initial price 4 | ||
| Swedbank 6 months LVL deposit program | --- | The Overnight Deposit Unit Price | The Overnight Deposit Unit Price |
| The Deposit Unit's initial price | the Deposit Unit's accrued /initial price 4 | ||
| 7.2. Assets, that are not in new sales offer, possible is only to decrease their proportion 5 | |||
|---|---|---|---|
| Asset | ISIN | Offer price | Bid price |
Equity funds |
|||
| FIM Fenno Fund - EUR 5 | FI0008800339 | NAV + 1,5% | NAV |
| FT - Franklin Mutual Beacon Fund - USD 5 | LU0070302665 | NAV + 1,5% | NAV |
| FT - Franklin Mutual Global Discovery Fund A (acc) EUR-H1 5 | LU0294219513 | NAV + 1,5% | NAV |
| FT - Franklin Templeton Japan Fund - JPY 5 | LU0116920520 | NAV + 1,5% | NAV |
| JPMF - America Micro Cap A - USD 5 | LU0053697206 | NAV + 1,5% | NAV |
| JPMF - Emerging Markets Equity A - USD 5 | LU0053685615 | NAV + 1,5% | NAV |
| JPMF - Europe Strategic Value A - EUR 5 | LU0107398884 | NAV + 1,5% | NAV |
| JPMF - Global Dynamic A - USD 5 | LU0119067295 | NAV + 1,5% | NAV |
| JPMF - Latin America Equity A - USD 5 | LU0053687314 | NAV + 1,5% | NAV |
| JPMF - Pacific Equity A - USD 5 | LU0052474979 | NAV + 1,5% | NAV |
| Swedbank Eastern Europe Equity Fund - EUR 5 | EE3600073326 | NAV + 1% | NAV |
| Swedbank Russian Equity Fund - EUR 5 | EE3600073318 | NAV + 1% | NAV |
| T. Rowe Price Global EM Equity Fund 5 | LU0133084623 | NAV + 1,5% | NAV |
| T.Rowe Price Global Equity Fund A - USD 5 | LU0143551892 | NAV + 1,5% | NAV |
| T.Rowe Price Middle East and Africa Equity - USD 5 | LU0310187579 | NAV + 1,5% | NAV |
| Templeton Asian Growth Fund A - USD 5 | LU0029875118 | NAV + 1,5% | NAV |
| Templeton BRIC Fund A - EUR 5 | LU0229946628 | NAV + 1,5% | NAV |
| Templeton Growth Fund - EUR 5 | LU0114760746 | NAV + 1,5% | NAV |
Bond and Money Market funds |
|||
| JPMF - Euro Liquid Reserve Fund (acc) - EUR 5 | LU0252499412 | NAV | NAV |
Balanced and Special funds |
|||
| JPMF Global Natural Resources A (acc) - EUR 5 | LU0208853274 | NAV + 1,5% | NAV |
Effective from 06.12.2012.
1 When for the reasons beyond the control of the Insurer, there is no possibility to perform transactions with Assets and/or to calculate investment unit price and therefore the Insurer lacks the opportunity to convert investment units linked to the Contract, the Price date for performing pending transactions for the Contract shall be set as the earliest possible day. In this case any claims of the Policyholder concerning the timing of the operations shall not be considered.
2 Savings reserve here does not include Insurance premiums waiting for conversion to investment units.
3 Any changes to the Sum Insured will come into effect starting from the first day of the next calendar month after signing amendments to the Insurance Contract. In case Contract maturity date is in the same calendar month as the application for the Sum Insured changes application is submitted, then changes to the Sum Insured will come into effect starting from next working day after submitting the application.
4 The accumulated deposit unit price shall be applied to the sales price if calculation of Savings reserve is done to ensure the payment of Contractual payments and Risk premiums, on the end date of the deposit included in the relevant Swedbank deposit program or in the event of death of the Insured. In case of early termination of the Insurance Contract or changes in the investment structure of Savings reserve, if the respective payment day is before the end date of the deposit included in the Swedbank deposit program, calculation of Savings reserve shall be done by using the initial price of the deposit unit.
5 These assets cannot be added to the investment structure at the moment of Insurance Contract conclusion or change of investment structure.




