Debit cards not issued by Swedbank anymore
| Card name | VISA Electron | Maestro | VISA Classic | VISA GOLD |
|---|---|---|---|---|
| Card currency | LVL | LVL | LVL, EUR | LVL |
| Card validity period | 2 years | 3 years | 2 years | 3 years |
| Card fee | ||||
| Consecutive annual fee 1 | 5 LVL | 5 LVL | 10 LVL | 55 LVL |
| Card purchase fee | ||||
| In Latvia | free of charge | free of charge | free of charge * | free of charge |
| Abroad | 0,5% of purchase amount | 0,5% of purchase amount | 0,5% of purchase amount | 0,5% of purchase amount |
| Currency exchange surcharge 2 | 2% | 2% | 2% | 2% |
| Fee for cash withdrawal with card | ||||
In Swedbank Group cash machines in Latvia, Lithuania, Estonia, Sweden, as well as in cash machines of AS SEB Banka, AS Latvijas Hipoteku un zemes banka and AS DNB Banka in Latvia |
||||
| up to 500 LVL monthly 3 | free of charge | free of charge | free of charge | free of charge |
| over 500 LVL monthly 3 | 0,2% for a sum exceeding 500 LVL | 0,2% for a sum exceeding 500 LVL | 0,2% for a sum exceeding 500 LVL | 0,2% for a sum exceeding 500 LVL |
| In cash machines of other banks | 2 LVL + 2% of amount | 2 LVL + 2% of amount | 2 LVL + 2% of amount / 4 EUR + 2% of amount | 2 LVL + 2% of amount |
| Other banks 4 | 2 LVL + 2% of amount | 2 LVL + 2% of amount | 2 LVL + 2% of amount / 4 EUR + 2% of amount | 2 LVL + 2% of amount |
| Fee for cash withdrawal with card | ||||
| Depositing cash using Swedbank AS cash deposit machines | free of charge | free of charge | free of charge | free of charge |
| Fee for other transactions in cash machines | ||||
Fee for accessing account balance in cash machines: |
||||
| Swedbank AS and AS Latvijas Hipoteku un zemes banka cash machines in Latvia | free of charge | free of charge | free of charge | free of charge |
| In other banks' cash machines in Latvia and worldwide | 0,20 LVL | 0,20 LVL | 0,20 LVL / 0,40 EUR | 0,20 LVL |
| Paying bills in Swedbank AS cash machines | free of charge | free of charge | free of charge | free of charge |
| Fee for printing last 5 transactions in Swedbank AS cash machines in Latvia | 0,10 LVL | 0,10 LVL | 0,10 LVL / 0,14 EUR | 0,10 LVL |
| PIN change in Swedbank AS cash machines in Latvia | free of charge | free of charge | free of charge | free of charge |
| Fee for unblocking smart card PIN if PIN is entered incorrectly for 3 consecutive times while using POS terminal | free of charge | free of charge | free of charge | free of charge |
| Other fees | ||||
| Fee for forwarding card to another branch | 3 LVL | 3 LVL | 3 LVL | 3 LVL |
| Processing of claims 5 | free of charge | free of charge | free of charge | free of charge |
| Standard daily card limits | ||||
| Purchases | 500 LVL | 500 LVL | 500 LVL / 1 000 EUR | 500 LVL |
| Cash withdrawal | 1 000 LVL | 1 000 LVL | 1 000 LVL / 2 000 EUR | 1 000 LVL |
| Paying bills in cash machines | 500 LVL | 500 LVL | 500 LVL / - | 500 LVL |
| Cash depositing | 10 000 LVL | 10 000 LVL | 10 000 LVL / 10 000 EUR | 10 000 LVL |
Effective from 01.11.2012.
1 Also in cases when the card is lost, stolen, damaged, or produced to replace the existing card on the client's initiative.
2 The fee is charged if the transaction is made in a currency other than the card currency. VISA Currency Converter. MC Currency Table.
3 Based on transactions shown in the account statement of the calendar month.
4 Limited to banks that provide that kind of service.
5 If handling the complaint involves obtaining proof of transactions, then a fee will be charged in the amount of the actual cost of the service.
* Card purchase fee VISA classic EUR 0.5% of purchase amount.




